| |
| Summer Season | Room | Max. In Room | 1 Person £ US$ | 2 People £ US$ | Optional Extra Air Con £ US$ |
| April 16th to Dec 15th | Pink | 2 | 30 | 60 | 50 42 | 87 74 | 6 | 10 |
| Green | 3 | | | 55 47 | 96 82 | 6 | 10 |
| Yellow | 3 | | | 55 47 | 96 82 | 6 | 10 |
| Blue | 3 | | | 55 47 | 96 82 | 6 | 10 |
| Terracotta+ Balcony | 3 | | | 65 55 | 114 97 | 6 | 10 |
| Paradise Suite + Balcony | 4 | | | 80 68 | 140 125 | 7 | 12 |
| Apartment | 4 | | | 80 68 | 140 125 | 6 | 10 |
For your convenience rates above quoted in UK £ and US $
Rates quoted per night based on 2 persons sharing a room.
Each additional person £14 or US$25
| |
| Winter Season | Room | Max. In Room | 1 Person £ US$ | 2 People £ US$ | Optional Extra Air Con £ US$ |
| Dec 16th to April 15th | Pink | 2 | 40 | 70 | 60 | 105 | 6 | 10 |
| Green | 3 | | | 65 | 114 | 6 | 10 |
| Yellow | 3 | | | 65 | 114 | 6 | 10 |
| Blue | 3 | | | 65 | 114 | 6 | 10 |
| Terracotta+ Balcony | 3 | | | 75 | 131 | 6 | 10 |
| Paradise Suite + Balcony | 4 | | | 95 | 166 | 7 | 12 |
| Apartment | 4 | | | 95 | 166 | 6 | 10 |
For your convenience rates above quoted in UK £ and US $
Rates quoted per night based on 2 persons sharing a room.
Each additional person £17 or US$30
Universal Currency Converter - Click Here
N.B. A non-refundable deposit of 25% is payable at the time of booking accommodation... The balance is payable 8 weeks prior to arrival. Both deposit and the balance of payment are non-refundable. Therefore, we strongly advice all guest to take out holiday/travel insurance, once the initial booking has been made.
We accept Western Union, Visa & MasterCard or direct into our Bank Account.
All rooms are non-smoking.
All rooms have En Suite bathroom with shower or bath. All windows have insect screens.
Hair dryers are provided. Wall fans are fitted over every bed. All rooms have a safe.
Optional Extra's : Services available Tea and Coffee tray in room, Laundry, Fax, Internet access and telephone.
special requests can be arranged at time of booking.
Pool or Beach towels are NOT provided.
Taxis, car hire, boat trips, island tours and airport pickup can be arranged.
| MEALS (Per Person Per Day) | BD $ | |
| Mini breakfast | 18 | |
| Midi breakfast | 23 | All day in house bar service. |
| Full English breakfast | 30 | |
| Lunch and snacks | varies | |
| Evening meal : Starters From | 10 | |
| Main Course From | 28 | |
| Desserts From | 8 | |
| Wedding parties of up to 50 guests can be catered. Enquiries welcome. |